Santa Barbara South County Sales - Closed Transactions

  Jan Feb March April May June July Aug Sep Oct Nov Dec Total
1997 204 207 204 278 322 258 274 314 320 294 247 275 3197
1998 228 182 263 277 282 326 344 293 276 251 202 259 3183
1999 235 214 310 345 293 330 336 283 300 261 269 250 3426
2000 201 215 345 221 287 290 199 288 276 212 233 179 2946
2001 157 127 229 198 227 256 229 258 154 193 173 149 2350
2002 194 189 267 274 264 236 220 241 212 196 174 194 2661
2003 161 137 167 204 197 213 234 304 212 214 155 206 2404
2004 176 168 258 239 244 271 227 206 207 184 173 202 2555
2005 163 146 201 199 234 257 219 263 194 146 136 156 2314
2006 139 132 160 142 138 165 132 178  125 151 123  143 1728
2007 116  127  175 169 178 157 167 161  110 110 100  93 1663
2008 91  89                      

 

Source: Computer Oriented Real Estate Technology - CORTData

Cloudy
56°
Cloudy